Financial Information

Asset_2022

Asset_2021

Fixed_Assets_2022

Profit_After_Tax_2022

Equity_Growth_2022

Local_Export_2022

Market_Breakup_2022

Sales_Growth_2022

Profitability_Ratio_2022

Investor_Ratio_2022

TurnOver_Ratio_2022

Liqudity_Ratio_2022

Cash_Flow_2022

Capital_Structure_Ratio_2022

Financial Highlights

Amount in PKR. millions
Profit & Loss 2022 2021 2020 2019 2018 2017
Sales 100,257 78,774 53,941 57,288 45,626 40,066
Gross profit 17,368 12,869 9,069 11,982 9,576 7,207
Operating profit 13,138 7,506 1,932 5,482 3,315 1,686
Earnings before interest and tax 13,138 7,506 1,932 5,482 3,315 1,686
Profit / (loss) before tax 10,469 5,562 (76) 4,008 2,328 809
Profit / (loss) after tax 8,862 4,425 (479) 3,609 2,075 818
Cash dividend 428 891 891 891 356
Bonus shares 856      713              –
             
Balance Sheet            
Property, plant and equipment 45,842 31,351 23,936 18,994 16,104 15,969
Intangible 52 78 90 45 24 34
Long term investment, loans,            
advances and deposits 4,193 3,747 2,862 492 299 291
Net current assets 8,372 5,540 1,017 4,819 3,193 2,088
Total assets employed 58,459 47,716 27,905 24,350 19,620 18,382
Represented by:            
Share capital 6,167 5,312 4,278 3,565 3,565 3,565
Reserves 29,966 21,952 9,685 11,768 9,056 7,349
Shareholders’ equity 36,133 27,264 13,963 15,333 12,621 10,914
Long term loans 20,551 18,571 13,446 8,857 6,912 7,146
Deferred liabilities 753 413 172 158 87 322
Total capital employed 57,437 46,248 27,581 24,348 19,620 18,382
Cash Flow Statement            
Operating activities 3,512 (1635) (20) 160 (1,083) 2,071
Investing activities (10,664) (9,867) (8,806) (4,899) (1,956) (5,275)
Financing activities 2,432 6,837 2,298 875 100 4,097
Cash and cash equivalents at            
the end of the year (33,571) (28,852) (24,998) (18,470) (14,606) (11,665)
             
Financial Ratios      2022      2021       2020       2019      2018       2017
Profitability ratios            
Gross profit ratio 17.32 16.34 16.81 20.92 20.99 17.99
Operating leverage ratio 2.75 6.27 11.09 2.56 6.96 (1.03)
EBITDA margin to sales 16.07 12.87 7.61 12.99 11.37 8.16
Net profit to sales 8.84 5.62 (0.89) 6.30 4.55 2.04
Return on equity 27.96 21.46 (3.27) 25.82 17.63 8.34
Return on capital employed 25.34 20.33 7.44 24.94 17.45 10.52
             
Liquidity ratios            
Current ratio 1.15 1.13 1.03 1.16 1.14 1.11
Quick / acid test ratio 0.54 0.58 0.30 0.39 0.40 0.37
Cash to current liabilities 0.03 0.01 0.01 0.02 0.02 0.01
Cash flow from operations to sales 0.04 (0.02) (0.00) 0.00 (0.02) 0.05
             
Capital structure ratios            
Financial leverage ratio 1.64 1.84 2.82 1.89 1.85 1.81
Weighted average cost of debt 4.88 4.34 5.87 4.54 3.57 3.87
Debt to equity ratio 0.36 0.41 0.49 0.37 0.35 0.40
Interest cover ratio 4.92 3.86 0.96 3.72 3.36 1.92
             
Turnover ratios            
             
Inventory turnover 125 136 192 151 145 146
Inventory turnover ratio 2.93 2.68 1.90 2.42 2.52 2.50
Debtor turnover 72 54 43 40 35 26
Debtor turnover ratio 5.04 6.74 8.45 9.19 10.44 14.04
Creditors turnover 94 100 175 136 142 208
Creditors turnover ratio 3.97 3.25 1.83 2.44 2.46 1.79
Fixed assets turnover ratio 2.19 2.05 2.25 3.02 2.83 2.51
Total assets turnover ratio 0.87 0.86 0.81 1.05 1.05 1.09
Operating cycle 104 90 60 54 38 (35)
             
Investor information            
Earnings per share 14.37 7.83 (1.12) 10.12 5.82 2.50
Price earning ratio 2.35 6.48 (25.56) 4.65 7.38 16.36
Price to book ratio 0.18 0.29 0.18 0.31 0.35 0.40
Dividend yield ratio 0.02 0.09 0.05 0.06 0.02
Cash dividend per share 1.00 2.50 2.50 2.50 1.00
Bonus shares issued 2.00 2.00
Dividend payout ratio 0.13 0.25 0.43 1.00 0.26
Dividend cover ratio 7.83 (0.45) 4.05 2.33 2.50
Break – up value per share 58.59 51.33 32.64 43.01 35.40 33.40
Market value per share            
at the end of the year 33.81 50.73 28.63 47.12 42.93 40.98
high during the year. 60.80 58.32 49.62 58.40 49.50 61.20
low during the year 32.80 28.93 21.45 38.25 32.52 36.00
EBITDA 16,112 10,141 4,103 7,442 5,186 3,267
             
*Ratio restated based on number of shares outstanding as on June 30, 2021.

Financial Information

Asset_2022

Asset_2021

Fixed_Assets_2022

Profit_After_Tax_2022

Equity_Growth_2022

Local_Export_2022

Market_Breakup_2022

Sales_Growth_2022

Profitability_Ratio_2022

Investor_Ratio_2022

TurnOver_Ratio_2022

Liqudity_Ratio_2022

Cash_Flow_2022

Capital_Structure_Ratio_2022

Financial Highlights

Amount in PKR. millions
Profit & Loss 2022 2021 2020 2019 2018 2017
Sales 100,257 78,774 53,941 57,288 45,626 40,066
Gross profit 17,368 12,869 9,069 11,982 9,576 7,207
Operating profit 13,138 7,506 1,932 5,482 3,315 1,686
Earnings before interest and tax 13,138 7,506 1,932 5,482 3,315 1,686
Profit / (loss) before tax 10,469 5,562 (76) 4,008 2,328 809
Profit / (loss) after tax 8,862 4,425 (479) 3,609 2,075 818
Cash dividend 428 891 891 891 356
Bonus shares 856      713              –
             
Balance Sheet            
Property, plant and equipment 45,842 31,351 23,936 18,994 16,104 15,969
Intangible 52 78 90 45 24 34
Long term investment, loans,            
advances and deposits 4,193 3,747 2,862 492 299 291
Net current assets 8,372 5,540 1,017 4,819 3,193 2,088
Total assets employed 58,459 47,716 27,905 24,350 19,620 18,382
Represented by:            
Share capital 6,167 5,312 4,278 3,565 3,565 3,565
Reserves 29,966 21,952 9,685 11,768 9,056 7,349
Shareholders’ equity 36,133 27,264 13,963 15,333 12,621 10,914
Long term loans 20,551 18,571 13,446 8,857 6,912 7,146
Deferred liabilities 753 413 172 158 87 322
Total capital employed 57,437 46,248 27,581 24,348 19,620 18,382
Cash Flow Statement            
Operating activities 3,512 (1635) (20) 160 (1,083) 2,071
Investing activities (10,664) (9,867) (8,806) (4,899) (1,956) (5,275)
Financing activities 2,432 6,837 2,298 875 100 4,097
Cash and cash equivalents at            
the end of the year (33,571) (28,852) (24,998) (18,470) (14,606) (11,665)
             
Financial Ratios      2022      2021       2020       2019      2018       2017
Profitability ratios            
Gross profit ratio 17.32 16.34 16.81 20.92 20.99 17.99
Operating leverage ratio 2.75 6.27 11.09 2.56 6.96 (1.03)
EBITDA margin to sales 16.07 12.87 7.61 12.99 11.37 8.16
Net profit to sales 8.84 5.62 (0.89) 6.30 4.55 2.04
Return on equity 27.96 21.46 (3.27) 25.82 17.63 8.34
Return on capital employed 25.34 20.33 7.44 24.94 17.45 10.52
             
Liquidity ratios            
Current ratio 1.15 1.13 1.03 1.16 1.14 1.11
Quick / acid test ratio 0.54 0.58 0.30 0.39 0.40 0.37
Cash to current liabilities 0.03 0.01 0.01 0.02 0.02 0.01
Cash flow from operations to sales 0.04 (0.02) (0.00) 0.00 (0.02) 0.05
             
Capital structure ratios            
Financial leverage ratio 1.64 1.84 2.82 1.89 1.85 1.81
Weighted average cost of debt 4.88 4.34 5.87 4.54 3.57 3.87
Debt to equity ratio 0.36 0.41 0.49 0.37 0.35 0.40
Interest cover ratio 4.92 3.86 0.96 3.72 3.36 1.92
             
Turnover ratios            
             
Inventory turnover 125 136 192 151 145 146
Inventory turnover ratio 2.93 2.68 1.90 2.42 2.52 2.50
Debtor turnover 72 54 43 40 35 26
Debtor turnover ratio 5.04 6.74 8.45 9.19 10.44 14.04
Creditors turnover 94 100 175 136 142 208
Creditors turnover ratio 3.97 3.25 1.83 2.44 2.46 1.79
Fixed assets turnover ratio 2.19 2.05 2.25 3.02 2.83 2.51
Total assets turnover ratio 0.87 0.86 0.81 1.05 1.05 1.09
Operating cycle 104 90 60 54 38 (35)
             
Investor information            
Earnings per share 14.37 7.83 (1.12) 10.12 5.82 2.50
Price earning ratio 2.35 6.48 (25.56) 4.65 7.38 16.36
Price to book ratio 0.18 0.29 0.18 0.31 0.35 0.40
Dividend yield ratio 0.02 0.09 0.05 0.06 0.02
Cash dividend per share 1.00 2.50 2.50 2.50 1.00
Bonus shares issued 2.00 2.00
Dividend payout ratio 0.13 0.25 0.43 1.00 0.26
Dividend cover ratio 7.83 (0.45) 4.05 2.33 2.50
Break – up value per share 58.59 51.33 32.64 43.01 35.40 33.40
Market value per share            
at the end of the year 33.81 50.73 28.63 47.12 42.93 40.98
high during the year. 60.80 58.32 49.62 58.40 49.50 61.20
low during the year 32.80 28.93 21.45 38.25 32.52 36.00
EBITDA 16,112 10,141 4,103 7,442 5,186 3,267
             
*Ratio restated based on number of shares outstanding as on June 30, 2021.