Shareholders Details
Pattern of Shareholding (June 30, 2025)
| NO. OF SHAREHOLDERS | SHAREHOLDING | SHARES HELD | |||
|---|---|---|---|---|---|
| 1,452 | From | 1 | To | 100 | 45,905 |
| 1,341 | From | 101 | To | 500 | 404,324 |
| 1,023 | From | 501 | To | 1,000 | 820,431 |
| 1,856 | From | 1,001 | To | 5,000 | 4,707,530 |
| 517 | From | 5,001 | To | 10,000 | 3,936,629 |
| 195 | From | 10,001 | To | 15,000 | 2,457,238 |
| 121 | From | 15,001 | To | 20,000 | 2,179,354 |
| 82 | From | 20,001 | To | 25,000 | 1,892,779 |
| 67 | From | 25,001 | To | 30,000 | 1,872,757 |
| 40 | From | 30,001 | To | 35,000 | 1,304,119 |
| 39 | From | 35,001 | To | 40,000 | 1,479,938 |
| 26 | From | 40,001 | To | 45,000 | 1,118,072 |
| 20 | From | 45,001 | To | 50,000 | 986,671 |
| 11 | From | 50,001 | To | 55,000 | 584,660 |
| 15 | From | 55,001 | To | 60,000 | 885,600 |
| 15 | From | 60,001 | To | 65,000 | 944,963 |
| 6 | From | 65,001 | To | 70,000 | 406,067 |
| 11 | From | 70,001 | To | 75,000 | 798,703 |
| 11 | From | 75,001 | To | 80,000 | 861,612 |
| 5 | From | 80,001 | To | 85,000 | 416,978 |
| 5 | From | 85,001 | To | 90,000 | 439,287 |
| 4 | From | 90,001 | To | 95,000 | 373,031 |
| 19 | From | 95,001 | To | 100,000 | 1,882,380 |
| 4 | From | 100,001 | To | 105,000 | 415,153 |
| 3 | From | 105,001 | To | 110,000 | 324,105 |
| 1 | From | 110,001 | To | 115,000 | 112,287 |
| 2 | From | 115,001 | To | 120,000 | 240,000 |
| 1 | From | 120,001 | To | 125,000 | 123,989 |
| 1 | From | 125,001 | To | 130,000 | 127,076 |
| 2 | From | 130,001 | To | 135,000 | 268,226 |
| 4 | From | 140,001 | To | 145,000 | 570,891 |
| 5 | From | 145,001 | To | 150,000 | 746,749 |
| 1 | From | 150,001 | To | 155,000 | 150,920 |
| 1 | From | 155,001 | To | 160,000 | 155,560 |
| 4 | From | 160,001 | To | 165,000 | 651,593 |
| 2 | From | 165,001 | To | 170,000 | 340,000 |
| 5 | From | 170,001 | To | 175,000 | 863,600 |
| 3 | From | 175,001 | To | 180,000 | 538,192 |
| 5 | From | 180,001 | To | 185,000 | 918,426 |
| 3 | From | 185,001 | To | 190,000 | 561,406 |
| 1 | From | 190,001 | To | 195,000 | 191,263 |
| 5 | From | 195,001 | To | 200,000 | 996,323 |
| 3 | From | 200,001 | To | 205,000 | 610,414 |
| 2 | From | 210,001 | To | 215,000 | 424,236 |
| 1 | From | 225,001 | To | 230,000 | 225,522 |
| 2 | From | 230,001 | To | 235,000 | 469,350 |
| 1 | From | 235,001 | To | 240,000 | 240,000 |
| 1 | From | 240,001 | To | 245,000 | 243,999 |
| 1 | From | 245,001 | To | 250,000 | 250,000 |
| 3 | From | 255,001 | To | 260,000 | 773,551 |
| 1 | From | 265,001 | To | 270,000 | 265,410 |
| 1 | From | 270,001 | To | 275,000 | 272,000 |
| 1 | From | 275,001 | To | 280,000 | 278,834 |
| 1 | From | 280,001 | To | 285,000 | 284,000 |
| 1 | From | 285,001 | To | 290,000 | 288,000 |
| 1 | From | 290,001 | To | 295,000 | 290,670 |
| 3 | From | 295,001 | To | 300,000 | 898,189 |
| 1 | From | 300,001 | To | 305,000 | 304,096 |
| 2 | From | 310,001 | To | 315,000 | 623,229 |
| 1 | From | 345,001 | To | 350,000 | 346,500 |
| 1 | From | 395,001 | To | 400,000 | 400,000 |
| 1 | From | 450,001 | To | 455,000 | 454,940 |
| 1 | From | 475,001 | To | 480,000 | 477,685 |
| 1 | From | 480,001 | To | 485,000 | 481,610 |
| 5 | From | 495,001 | To | 500,000 | 2,498,700 |
| 1 | From | 500,001 | To | 505,000 | 500,523 |
| 1 | From | 525,001 | To | 530,000 | 528,000 |
| 1 | From | 570,001 | To | 575,000 | 575,000 |
| 1 | From | 640,001 | To | 645,000 | 643,839 |
| 1 | From | 645,001 | To | 650,000 | 650,000 |
| 1 | From | 675,001 | To | 680,000 | 680,000 |
| 1 | From | 690,001 | To | 695,000 | 692,880 |
| 1 | From | 705,001 | To | 710,000 | 707,000 |
| 1 | From | 735,001 | To | 740,000 | 738,500 |
| 1 | From | 740,001 | To | 745,000 | 745,000 |
| 1 | From | 745,001 | To | 750,000 | 750,000 |
| 1 | From | 770,001 | To | 775,000 | 775,000 |
| 1 | From | 785,001 | To | 790,000 | 786,051 |
| 1 | From | 825,001 | To | 830,000 | 826,546 |
| 1 | From | 960,001 | To | 965,000 | 960,510 |
| 1 | From | 1,205,001 | To | 1,210,000 | 1,209,254 |
| 1 | From | 1,265,001 | To | 1,270,000 | 1,268,876 |
| 1 | From | 1,430,001 | To | 1,435,000 | 1,433,579 |
| 1 | From | 1,470,001 | To | 1,475,000 | 1,471,686 |
| 1 | From | 1,700,001 | To | 1,705,000 | 1,701,249 |
| 1 | From | 1,845,001 | To | 1,850,000 | 1,845,912 |
| 1 | From | 1,940,001 | To | 1,945,000 | 1,944,775 |
| 1 | From | 1,995,001 | To | 2,000,000 | 2,000,000 |
| 1 | From | 2,395,001 | To | 2,400,000 | 2,400,000 |
| 1 | From | 2,840,001 | To | 2,845,000 | 2,842,144 |
| 1 | From | 3,105,001 | To | 3,110,000 | 3,108,181 |
| 1 | From | 3,470,001 | To | 3,475,000 | 3,471,541 |
| 1 | From | 4,890,001 | To | 4,895,000 | 4,892,481 |
| 1 | From | 6,115,001 | To | 6,120,000 | 6,115,957 |
| 1 | From | 8,305,001 | To | 8,310,000 | 8,305,507 |
| 1 | From | 9,330,001 | To | 9,335,000 | 9,331,314 |
| 1 | From | 10,835,001 | To | 10,840,000 | 10,839,856 |
| 1 | From | 11,045,001 | To | 11,050,000 | 11,050,000 |
| 1 | From | 16,070,001 | To | 16,075,000 | 16,074,505 |
| 2 | From | 20,750,001 | To | 20,755,000 | 41,502,460 |
| 1 | From | 22,115,001 | To | 22,120,000 | 22,117,519 |
| 1 | From | 52,515,001 | To | 52,520,000 | 52,516,536 |
| 1 | From | 58,175,001 | To | 58,180,000 | 58,177,795 |
| 1 | From | 413,380,001 | To | 413,385,000 | 413,383,760 |
| 7,010 | 740,059,458 |
Categories of Shareholders (June 30, 2025)
| Categories of Shareholders | Number | Shares held | Percentage |
|---|---|---|---|
| Individuals | 7,562 | 120,624,783 | 16.30 |
| Investment Companies & Mutual Funds | 88 | 38,2368,65 | 5.17 |
| Insurance Companies | 5 | 9,578,206 | 1.29 |
| Joint Stock Companies | 21 | 512,172,022 | 69.21 |
| Modaraba Companies | 1 | 90 | 0.00 |
| Financial Institutions | 5 | 5,845,5472 | 7.90 |
| Charitable Institutions | 7 | 664,729 | 0.09 |
| Government Departments | 4 | 327,291 | 0.04 |
| 7,693 | 740,059,458 | 100.00 |
Additional Information
| Categories of Shareholders | Number of Shareholders | Shares held | |
|---|---|---|---|
| Associated Companies, Undertaking and Related Parties | |||
| GUL AHMED HOLDINGS (PRIVATE) LIMITED | 1 | 413,383,760 | |
| SWISSTEX CHEMICALS (PRIVATE) LIMITED | 1 | 22,117,519 | |
| GRAND INDUSTRIES (PRIVATE) LIMITED | 1 | 58,177,795 | |
| GHAFOORIA INDUSTRIES (PRIVATE) LIMITED | 1 | 16,074,505 | |
| TRUSTEE – GUL AHMED TEXTILE MILLS LIMITED EMPLOYEES PROVIDENT FUND TRUST | 1 | 3,108,181 | |
| NIT and ICP | |||
| IDBP (ICP UNIT) | 1 | 1,390 | |
| IDBL (ICP UNIT) | 1 | 2,175 | |
| CDC – TRUST NATIONAL INVESTMENT (UNIT) TRUST | 1 | 21,482 | |
| CDC – TRUSTEE MCB PAKISTAN STOCK MARKET FUND | 1 | 11,050,000 | |
| CDC – TRUSTEE PAKISTAN CAPITAL MARKET FUND | 1 | 185,000 | |
| CDC – TRUSTEE ALHAMRA ISLAMIC STOCK FUND | 1 | 1,944,775 | |
| CDC-TRUSTEE ALHAMRA ISLAMIC ASSET ALLOCATION FUND | 1 | 225,522 | |
| CDC – TRUSTEE NBP STOCK FUND | 1 | 6,115,957 | |
| CDC – TRUSTEE NBP BALANCED FUND | 1 | 141,632 | |
| CDC – TRUSTEE MCB PAKISTAN ASSET ALLOCATION FUND | 1 | 500,523 | |
| CDC – TRUSTEE ALFALAH GHP STOCK FUND | 1 | 298,189 | |
| CDC – TRUSTEE NIT-EQUITY MARKET OPPORTUNITY FUND | 1 | 259,200 | |
| CDC – TRUSTEE AL HABIB STOCK FUND | 1 | 650,000 | |
| CDC – TRUSTEE NBP SARMAYA IZAFA FUND | 1 | 134,086 | |
| CDC – TRUSTEE GOLDEN ARROW STOCK FUND | 1 | 257,551 | |
| CDC – TRUSTEE ALFALAH CONSUMER INDEX EXCHANGE TRADED FUND | 1 | 29,891 | |
| CDC – TRUSTEE ALFALAH GHP DEDICATED EQUITY FUND | 1 | 123,989 | |
| BANKS, NBFI, DFI AND INVESTMENT COMPANIES | 51 | 6,178,329 | |
| INSURANCE COMPANIES | 5 | 10,031,559 | |
| JOINT STOCK COMPANIES | 26 | 4,969,681 | |
| MODARABA COMPANIES | 1 | 90 | |
| FINANCIAL INSTITUTIONS | 5 | 54,451,721 | |
| CHARITABLE INSTITUTIONS | 7 | 642,985 | |
| GOVERNMENT DEPARTMENTS | 4 | 327,291 | |
| DIRECTORS | |||
| MOHOMED BASHIR (Chairman) | 1 | 4,892,505 | |
| ZAIN BASHIR (Vice Chairman) | 1 | 20,751,230 | |
| MOHAMMAD ZAKI BASHIR (Chief Executive) | 1 | 20,751,230 | |
| ZIAD BASHIR | 1 | 8,305,507 | |
| EHSAN A. MALIK | 1 | 5,184 | |
| MS. ZEEBA ANSAR | 1 | 3,600 | |
| KAMRAN Y. MIRZA | 1 | 41,472 | |
| Directors’/CEO’s Spouse | |||
| TANIA ZAIN BASHIR | 1 | 8,359 | |
| ROMINA RAHIM MIRZA | 1 | 83,913 | |
| Shareholders holding 5% or more Voting Interest | |||
| GUL AHMED HOLDINGS (PRIVATE) LIMITED | 1 | 413,383,760 | |
| GRAND INDUSTRIES (PRIVATE) LIMITED | 1 | 58,177,795 | |
| Details of trading in the shares by: | |||
| No trading was carried out by Directors, CEO, CFO, Company Secretary, their spouses and minor children during the year under review:- | |||