Shareholders Details
Pattern of Shareholding (June 30, 2023)
NO. OF SHAREHOLDERS | SHAREHOLDING | SHARES HELD | |||
---|---|---|---|---|---|
1,260 | From | 1 | To | 100 | 41,822 |
1,344 | From | 101 | To | 500 | 401,623 |
1,126 | From | 501 | To | 1,000 | 899,528 |
2,322 | From | 1,001 | To | 5,000 | 5,876,318 |
645 | From | 5,001 | To | 10,000 | 4,886,440 |
285 | From | 10,001 | To | 15,000 | 3,548,802 |
144 | From | 15,001 | To | 20,000 | 2,609,421 |
94 | From | 20,001 | To | 25,000 | 2,170,958 |
76 | From | 25,001 | To | 30,000 | 2,127,015 |
35 | From | 30,001 | To | 35,000 | 1,145,274 |
47 | From | 35,001 | To | 40,000 | 1,757,327 |
34 | From | 40,001 | To | 45,000 | 1,457,115 |
26 | From | 45,001 | To | 50,000 | 1,279,732 |
22 | From | 50,001 | To | 55,000 | 1,163,965 |
25 | From | 55,001 | To | 60,000 | 1,470,795 |
15 | From | 60,001 | To | 65,000 | 935,847 |
9 | From | 65,001 | To | 70,000 | 619,259 |
6 | From | 70,001 | To | 75,000 | 437,000 |
9 | From | 75,001 | To | 80,000 | 701,172 |
8 | From | 80,001 | To | 85,000 | 668,983 |
4 | From | 85,001 | To | 90,000 | 354,012 |
7 | From | 90,001 | To | 95,000 | 654,127 |
22 | From | 95,001 | To | 100,000 | 2,188,985 |
5 | From | 100,001 | To | 105,000 | 511,351 |
3 | From | 105,001 | To | 110,000 | 326,465 |
5 | From | 110,001 | To | 115,000 | 569,846 |
5 | From | 115,001 | To | 120,000 | 594,389 |
2 | From | 120,001 | To | 125,000 | 250,000 |
5 | From | 125,001 | To | 130,000 | 635,900 |
3 | From | 130,001 | To | 135,000 | 395,961 |
1 | From | 135,001 | To | 140,000 | 139,700 |
2 | From | 140,001 | To | 145,000 | 284,011 |
8 | From | 145,001 | To | 150,000 | 1,192,817 |
1 | From | 150,001 | To | 155,000 | 151,856 |
2 | From | 155,001 | To | 160,000 | 318,100 |
2 | From | 160,001 | To | 165,000 | 324,397 |
3 | From | 170,001 | To | 175,000 | 520,600 |
2 | From | 175,001 | To | 180,000 | 895,640 |
2 | From | 180,001 | To | 185,000 | 365,994 |
2 | From | 190,001 | To | 195,000 | 383,055 |
1 | From | 195,001 | To | 200,000 | 200,000 |
1 | From | 200,001 | To | 205,000 | 202,965 |
1 | From | 200,001 | To | 205,000 | 202,965 |
1 | From | 205,001 | To | 210,000 | 210,000 |
1 | From | 215,001 | To | 220,000 | 215,022 |
2 | From | 220,001 | To | 225,000 | 447,215 |
1 | From | 230,001 | To | 235,000 | 233,422 |
4 | From | 235,001 | To | 240,000 | 954,726 |
3 | From | 245,001 | To | 250,000 | 750,000 |
1 | From | 250,001 | To | 255,000 | 253,059 |
3 | From | 255,001 | To | 260,000 | 771,461 |
2 | From | 285,001 | To | 290,000 | 577,630 |
1 | From | 295,001 | To | 300,000 | 297,952 |
1 | From | 305,001 | To | 305,000 | 309,900 |
3 | From | 310,001 | To | 315,000 | 937,825 |
1 | From | 350,001 | To | 355,000 | 355,000 |
3 | From | 360,001 | To | 365,000 | 361,500 |
1 | From | 395,001 | To | 400,000 | 400,000 |
1 | From | 430,001 | To | 435,000 | 435,000 |
1 | From | 440,001 | To | 445,000 | 442,029 |
1 | From | 455,001 | To | 460,000 | 456,500 |
2 | From | 460,001 | To | 465,000 | 922,207 |
1 | From | 475,001 | To | 480,000 | 477,685 |
2 | From | 495,001 | To | 500,000 | 998,700 |
1 | From | 525,001 | To | 530,000 | 528,000 |
1 | From | 545,001 | To | 550,000 | 550,000 |
1 | From | 560,001 | To | 565,000 | 562,500 |
1 | From | 580,001 | To | 585,000 | 584,669 |
1 | From | 620,001 | To | 625,000 | 622,936 |
1 | From | 645,001 | To | 650,000 | 650,000 |
1 | From | 665,001 | To | 670,000 | 668,161 |
1 | From | 690,001 | To | 695,000 | 695,000 |
1 | From | 745,001 | To | 750,000 | 750,000 |
2 | From | 770,001 | To | 775,000 | 1,545,846 |
1 | From | 795,001 | To | 800,000 | 798,176 |
1 | From | 915,001 | To | 920,000 | 919,828 |
1 | From | 960,001 | To | 965,000 | 960,510 |
2 | From | 995,001 | To | 1,000,000 | 1,000,000 |
1 | From | 1,000,001 | To | 1,005,000 | 1,000,104 |
1 | From | 1,030,001 | To | 1,035,000 | 1,030,293 |
1 | From | 1,065,001 | To | 1,070,000 | 1,069,920 |
1 | From | 1,470,001 | To | 1,475,000 | 1,471,686 |
1 | From | 1,485,001 | To | 1,490,000 | 1,488,141 |
1 | From | 1,745,001 | To | 1,750,000 | 1,750,000 |
1 | From | 1,805,001 | To | 1,810,000 | 1,808,027 |
1 | From | 2,795,001 | To | 2,800,000 | 2,796,144 |
1 | From | 3,105,001 | To | 3,110,000 | 3,108,181 |
1 | From | 3,485,001 | To | 3,490,000 | 3,471,541 |
1 | From | 4,765,001 | To | 4,770,000 | 4,765,601 |
1 | From | 4,890,001 | To | 4,895,000 | 4,892,505 |
1 | From | 5,240,001 | To | 5,245,000 | 5,240,500 |
1 | From | 7,080,001 | To | 7,085,000 | 7,080,029 |
1 | From | 7,680,001 | To | 7,685,000 | 7,682,121 |
1 | From | 7,950,001 | To | 7,955,000 | 7,951,864 |
1 | From | 10,835,001 | To | 10,840,000 | 10,839,856 |
1 | From | 16,070,001 | To | 16,075,000 | 16,074,505 |
1 | From | 22,113,001 | To | 22,118,000 | 22,117,519 |
2 | From | 24,895,001 | To | 24,900,000 | 49,799,608 |
1 | From | 53,245,001 | To | 53,250,000 | 53,246,236 |
1 | From | 58,175,001 | To | 58,180,000 | 58,177,795 |
1 | From | 413,379,001 | To | 413,384,000 | 413,383,760 |
7,693 | 740,059,458 |
Categories of Shareholders (June 30, 2024)
Categories of Shareholders | Number | Shares held | Percentage |
---|---|---|---|
Individuals | 7,562 | 120,624,783 | 16.30 |
Investment Companies & Mutual Funds | 88 | 38,2368,65 | 5.17 |
Insurance Companies | 5 | 9,578,206 | 1.29 |
Joint Stock Companies | 21 | 512,172,022 | 69.21 |
Modaraba Companies | 1 | 90 | 0.00 |
Financial Institutions | 5 | 5,845,5472 | 7.90 |
Charitable Institutions | 7 | 664,729 | 0.09 |
Government Departments | 4 | 327,291 | 0.04 |
7,693 | 740,059,458 | 100.00 |
Additional Information
Categories of Shareholders | Number of Shareholders | Shares held | |
---|---|---|---|
Associated Companies, Undertaking and Related Parties | |||
GUL AHMED HOLDINGS (PRIVATE) LIMITED | 1 | 413,383,760 | |
SWISSTEX CHEMICALS (PRIVATE) LIMITED | 1 | 22,117,519 | |
GRAND INDUSTRIES (PRIVATE) LIMITED | 1 | 58,177,795 | |
GHAFOORIA INDUSTRIES (PRIVATE) LIMITED | 1 | 16,074,505 | |
TRUSTEE – GUL AHMED TEXTILE MILLS LIMITED EMPLOYEES PROVIDENT FUND TRUST | 1 | 3,107,005 | |
NIT and ICP | |||
IDBP (ICP UNIT) | 1 | 3,565 | |
IDBL (ICP UNIT) | 1 | 764 | |
CDC – TRUST NATIONAL INVESTMENT (UNIT) TRUST | 1 | 21,482 | |
CDC – TRUSTEE NATIONAL INVESTMENT (UNIT) TRUST | 1 | 10,839,856 | |
CDC – TRUSTEE NIT-EQUITY MARKET OPPORTUNITY FUND | 1 | 259,200 | |
CDC – TRUSTEE NIT INCOME FUND – MT | 1 | 3,500 | |
Mutual Funds | |||
CDC – TRUSTEE MCB PAKISTAN STOCK MARKET FUND | 1 | 5,240,500 | |
CDC – TRUSTEE PAKISTAN CAPITAL MARKET FUND | 1 | 215,022 | |
CDC – TRUSTEE NBP STOCK FUND | 1 | 7,080,029 | |
CDC – TRUSTEE NBP BALANCED FUND | 1 | 224,132 | |
CDC – TRUSTEE MCB PAKISTAN ASSET ALLOCATION FUND | 1 | 460,424 | |
CDC – TRUSTEE ALFALAH GHP STOCK FUND | 1 | 461,783 | |
CDC – TRUSTEE ALFALAH GHP ALPHA FUND | 1 | 297,952 | |
CDC – TRUSTEE NBP SARMAYA IZAFA FUND | 1 | 236,086 | |
CDC – TRUSTEE AWT STOCK FUND | 1 | 56,600 | |
CDC – TRUSTEE HBL INCOME FUND – MT | 1 | 3,250 | |
CDC – TRUSTEE AWT FAYSAL MTS FUND -MT | 1 | 79,899 | |
CDC – TRUSTEE ALFALAH CONSUMER INDEX EXCHANGE TRADED FUND | 1 | 26,909 | |
CDC – TRUSTEE ALFALAH GHP DEDICATED EQUITY FUND | 1 | 23,000 | |
CDC – TRUSTEE HBL FINANCIAL SECTOR INCOME FUND PLAN I – MT | 1 | 668,161 | |
BANKS, NBFI, DFI AND INVESTMENT COMPANIES | 68 | 8,930,070 | |
INSURANCE COMPANIES | 5 | 9,578,206 | |
JOINT STOCK COMPANIES | 17 | 24,184,43 | |
MODARABA COMPANIES | 1 | 90 | |
FINANCIAL INSTITUTIONS | 5 | 58,455,472 | |
CHARITABLE INSTITUTIONS | 7 | 664,729 | |
GOVERNMENT DEPARTMENTS | 4 | 327,291 | |
DIRECTORS | |||
MOHOMED BASHIR (Chairman) | 1 | 4,892,505 | |
ZAIN BASHIR (Vice Chairman) | 1 | 24,899,804 | |
MOHAMMAD ZAKI BASHIR (Chief Executive) | 1 | 24,899,804 | |
ZIAD BASHIR | 1 | 8,359 | |
EHSAN A. MALIK | 1 | 5,184 | |
MS. ZEEBA ANSAR | 1 | 3,600 | |
KAMRAN Y. MIRZA | 1 | 41,472 | |
Directors’/CEO’s Spouse | |||
TANIA ZAIN BASHIR | 1 | 8,359 | |
ROMINA RAHIM MIRZA | 1 | 83,913 | |
Shareholders holding 5% or more Voting Interest | |||
GUL AHMED HOLDINGS (PRIVATE) LIMITED | 1 | 413,383,760 | |
GRAND INDUSTRIES (PRIVATE) LIMITED | 1 | 58,177,795 | |
Details of trading in the shares by: | |||
No trading was carried out by Directors, CEO, CFO, Company Secretary, their spouses and minor children during the year under review:- |