Shareholders Details
Pattern of Shareholding (June 30, 2022)
NO. OF SHAREHOLDERS | SHAREHOLDING | SHARES HELD | |||
---|---|---|---|---|---|
926 | From | 1 | To | 100 | 37,626 |
1,192 | From | 101 | To | 500 | 376,973 |
996 | From | 501 | To | 1,000 | 801,211 |
1,642 | From | 1,001 | To | 5,000 | 4,032,148 |
421 | From | 5,001 | To | 10,000 | 3,119,722 |
150 | From | 10,001 | To | 15,000 | 1,917,291 |
85 | From | 15,001 | To | 20,000 | 1,549,334 |
86 | From | 20,001 | To | 25,000 | 1,977,271 |
47 | From | 25,001 | To | 30,000 | 1,326,196 |
33 | From | 30,001 | To | 35,000 | 1,088,820 |
27 | From | 35,001 | To | 40,000 | 1,006,573 |
19 | From | 40,001 | To | 45,000 | 827,834 |
18 | From | 45,001 | To | 50,000 | 886,576 |
7 | From | 50,001 | To | 55,000 | 366,155 |
17 | From | 55,001 | To | 60,000 | 989,945 |
3 | From | 60,001 | To | 65,000 | 190,908 |
9 | From | 65,001 | To | 70,000 | 609,445 |
9 | From | 70,001 | To | 75,000 | 651,890 |
3 | From | 75,001 | To | 80,000 | 232,968 |
7 | From | 80,001 | To | 85,000 | 582,378 |
4 | From | 85,001 | To | 90,000 | 352,736 |
5 | From | 90,001 | To | 95,000 | 466,233 |
6 | From | 95,001 | To | 100,000 | 599,558 |
3 | From | 100,001 | To | 105,000 | 303,746 |
4 | From | 105,001 | To | 110,000 | 429,300 |
1 | From | 110,001 | To | 115,000 | 110,440 |
2 | From | 115,001 | To | 120,000 | 235,731 |
1 | From | 120,001 | To | 125,000 | 122,000 |
1 | From | 125,001 | To | 130,000 | 127,100 |
3 | From | 130,001 | To | 135,000 | 402,031 |
2 | From | 135,001 | To | 140,000 | 276,494 |
6 | From | 140,001 | To | 145,000 | 857,983 |
4 | From | 145,001 | To | 150,000 | 596,648 |
3 | From | 150,001 | To | 155,000 | 458,347 |
2 | From | 155,001 | To | 160,000 | 320,000 |
1 | From | 160,001 | To | 165,000 | 163,194 |
1 | From | 165,001 | To | 170,000 | 169,138 |
4 | From | 175,001 | To | 180,000 | 714,980 |
3 | From | 185,001 | To | 190,000 | 563,132 |
3 | From | 195,001 | To | 200,000 | 600,000 |
4 | From | 200,001 | To | 205,000 | 815,539 |
2 | From | 205,001 | To | 210,000 | 416,412 |
1 | From | 210,001 | To | 215,000 | 214,000 |
1 | From | 215,001 | To | 220,000 | 216,000 |
1 | From | 220,001 | To | 225,000 | 223,200 |
2 | From | 225,001 | To | 230,000 | 453,800 |
1 | From | 230,001 | To | 235,000 | 233,472 |
3 | From | 235,001 | To | 240,000 | 720,000 |
2 | From | 245,001 | To | 250,000 | 497,572 |
1 | From | 250,001 | To | 255,000 | 253,688 |
1 | From | 265,001 | To | 270,000 | 265,400 |
2 | From | 270,001 | To | 275,000 | 542,626 |
2 | From | 275,001 | To | 280,000 | 558,501 |
1 | From | 280,001 | To | 285,000 | 283,160 |
1 | From | 285,001 | To | 290,000 | 289,308 |
3 | From | 295,001 | To | 300,000 | 897,200 |
1 | From | 300,001 | To | 305,000 | 303,019 |
1 | From | 310,001 | To | 315,000 | 310,600 |
1 | From | 320,001 | To | 325,000 | 323,280 |
1 | From | 350,001 | To | 355,000 | 352,354 |
1 | From | 355,001 | To | 360,000 | 360,000 |
2 | From | 370,001 | To | 375,000 | 747,719 |
1 | From | 385,001 | To | 390,000 | 387,900 |
3 | From | 395,001 | To | 400,000 | 1,198,071 |
1 | From | 415,001 | To | 420,000 | 415,584 |
1 | From | 440,001 | To | 445,000 | 442,428 |
3 | From | 495,001 | To | 500,000 | 1,493,275 |
1 | From | 575,001 | To | 580,000 | 577,077 |
1 | From | 595,001 | To | 600,000 | 599,568 |
1 | From | 620,001 | To | 625,000 | 620,327 |
1 | From | 640,001 | To | 645,000 | 642,000 |
2 | From | 800,001 | To | 805,000 | 1,602,925 |
1 | From | 830,001 | To | 835,000 | 833,326 |
1 | From | 845,001 | To | 850,000 | 847,489 |
1 | From | 880,001 | To | 885,000 | 884,164 |
1 | From | 890,001 | To | 895,000 | 891,600 |
1 | From | 895,001 | To | 900,000 | 900,000 |
1 | From | 985,001 | To | 990,000 | 987,600 |
1 | From | 995,001 | To | 1,000,000 | 999,480 |
1 | From | 1,005,001 | To | 1,010,000 | 1,005,120 |
1 | From | 2,145,001 | To | 2,150,000 | 2,145,871 |
1 | From | 2,200,001 | To | 2,205,000 | 2,204,300 |
1 | From | 2,215,001 | To | 2,220,000 | 2,219,661 |
1 | From | 2,235,001 | To | 2,240,000 | 2,238,099 |
1 | From | 2,360,001 | To | 2,365,000 | 2,363,163 |
1 | From | 2,585,001 | To | 2,590,001 | 2,589,171 |
1 | From | 2,610,001 | To | 2,615,001 | 2,610,874 |
1 | From | 2,945,001 | To | 2,950,001 | 2,948,940 |
1 | From | 3,230,001 | To | 3,235,000 | 3,232,936 |
1 | From | 3,335,001 | To | 3,340,000 | 3,339,194 |
1 | From | 3,830,001 | To | 3,835,000 | 3,832,081 |
1 | From | 4,075,001 | To | 4,080,000 | 4,077,089 |
1 | From | 5,635,001 | To | 5,640,000 | 5,635,107 |
1 | From | 5,705,001 | To | 5,710,000 | 5,705,571 |
1 | From | 6,500,001 | To | 6,505,000 | 6,501,236 |
1 | From | 9,530,001 | To | 9,535,000 | 9,533,214 |
1 | From | 13,395,001 | To | 13,400,000 | 13,395,421 |
1 | From | 13,590,001 | To | 13,595,000 | 13,590,526 |
1 | From | 18,430,001 | To | 18,435,000 | 18,431,267 |
1 | From | 20,605,001 | To | 20,610,001 | 20,609,384 |
1 | From | 20,745,001 | To | 20,755,001 | 41,499,676 |
1 | From | 48,480,001 | To | 48,485,001 | 48,481,496 |
1 | From | 344,485,001 | To | 344,490,000 | 344,486,467 |
5,838 | 616,716,215 |
Categories of Shareholders (June 30, 2022)
Categories of Shareholders | Number | Shares held | Percentage |
---|---|---|---|
Individuals | 5,638 | 108,0788,23 | 17.52 |
Investment Companies & Mutual Funds | 136 | 403,987,139 | 65.50 |
Insurance Companies | 8 | 19,216,076 | 3.12 |
Joint Stock Companies | 38 | 842,292,95 | 13.66 |
Modaraba Companies | 1 | 108 | – |
Financial Institutions | 4 | 114,845 | 0.02 |
Charitable Institutions | 10 | 817,185 | 0.13 |
Government Departments | 3 | 272,744 | 0.04 |
5,838 | 616,716,215 | 100.00 |
Additional Information
Categories of Shareholders | Number of Shareholders | Shares held | |
---|---|---|---|
Associated Companies, Undertaking and Related Parties | |||
GUL AHMED HOLDINGS (PRIVATE) LIMITED | 1 | 344,486,467 | |
SWISSTEX CHEMICALS (PRIVATE) LIMITED | 1 | 18,431,267 | |
GRAND INDUSTRIES (PRIVATE) LIMITED | 1 | 48,481,496 | |
GHAFOORIA INDUSTRIES (PRIVATE) LIMITED | 1 | 13,395,421 | |
TRUSTEE – GUL AHMED TEXTILE MILLS LIMITED EMPLOYEES PROVIDENT FUND TRUST | 1 | 2,156,959 | |
NIT and ICP | |||
IDBP (ICP UNIT) | 1 | 2,971 | |
IDBL (ICP UNIT) | 1 | 637 | |
CDC – TRUST NATIONAL INVESTMENT (UNIT) TRUST | 1 | 17,902 | |
CDC – TRUSTEE NATIONAL INVESTMENT (UNIT) TRUST | 1 | 9,533,214 | |
CDC – TRUSTEE NIT-EQUITY MARKET OPPORTUNITY FUND | 1 | 216,000 | |
CDC – TRUSTEE NIT INCOME FUND – MT | 1 | 35,500 | |
Mutual Funds | |||
CDC – TRUSTEE MCB PAKISTAN STOCK MARKET FUND | 1 | 2,948,940 | |
CDC – TRUSTEE PAKISTAN CAPITAL MARKET FUND | 1 | 153,352 | |
CDC – TRUSTEE HBL INVESTMENT FUND | 1 | 387,900 | |
CDC – TRUSTEE HBL GROWTH FUND | 1 | 620,327 | |
CDC – TRUSTEE ATLAS STOCK MARKET FUND | 1 | 2,610,874 | |
CDC – TRUSTEE ALFALAH GHP VALUE FUND | 1 | 233,472 | |
CDC – TRUSTEE UNIT TRUST OF PAKISTAN | 1 | 34,404 | |
CDC – TRUSTEE AKD INDEX TRACKER FUND | 1 | 36,620 | |
CDC – TRUSTEE UBL STOCK ADVANTAGE FUND | 1 | 3,832,081 | |
CDC – TRUSTEE NBP STOCK FUND | 1 | 5,635,107 | |
CDC – TRUSTEE NBP BALANCED FUND | 1 | 283,160 | |
CDC – TRUSTEE APF-EQUITY SUB FUND | 1 | 160,000 | |
CDC – TRUSTEE HBL – STOCK FUND | 1 | 86,800 | |
CDC – TRUSTEE HBL MULTI – ASSET FUND | 1 | 13,600 | |
CDC – TRUSTEE MCB PAKISTAN ASSET ALLOCATION FUND | 1 | 352,354 | |
CDC – TRUSTEE ALFALAH GHP STOCK FUND | 1 | 833,326 | |
CDC – TRUSTEE ALFALAH GHP ALPHA FUND | 1 | 374,471 | |
CDC – TRUSTEE ABL STOCK FUND | 1 | 2,238,099 | |
CDC – TRUSTEE LAKSON EQUITY FUND | 1 | 642,000 | |
CDC – TRUSTEE NBP SARMAYA IZAFA FUND | 1 | 247,572 | |
CDC – TRUSTEE HBL EQUITY FUND | 1 | 227,800 | |
CDC – TRUSTEE HBL PF EQUITY SUB FUND | 1 | 36,300 | |
CDC – TRUSTEE UBL ASSET ALLOCATION FUND | 1 | 141,860 | |
CDC – TRUSTEE UBL RETIREMENT SAVINGS FUND – EQUITY SUB FUND | 1 | 884,164 | |
CDC – TRUSTEE AWT STOCK FUND | 1 | 25,500 | |
CDC – TRUSTEE LAKSON TACTICAL FUND | 1 | 83,500 | |
CDC – TRUSTEE HBL INCOME FUND – MT | 1 | 176,500 | |
CDC – TRUSTEE ALFALAH CONSUMER INDEX EXCHANGE TRADED FUND | 1 | 44,608 | |
CDC – TRUSTEE HBL FINANCIAL SECTOR INCOME FUND PLAN I – MT | 1 | 500 | |
BANKS, NBFI, DFI AND INVESTMENT COMPANIES | 99 | 23,760,086 | |
INSURANCE COMPANIES | 8 | 19,216,076 | |
JOINT STOCK COMPANIES | 35 | 3,921,111 | |
MODARABA COMPANIES | 1 | 108 | |
FINANCIAL INSTITUTIONS | 4 | 114,845 | |
FOREIGN INVESTORS | – | – | |
CHARITABLE INSTITUTIONS | 10 | 817,185 | |
GOVERNMENT DEPARTMENTS | 3 | 272,744 | |
DIRECTORS | |||
MOHOMED BASHIR (Chairman) | 1 | 4,077,089 | |
ZAIN BASHIR (Vice Chairman) | 1 | 20,749,838 | |
MOHAMMAD ZAKI BASHIR (Chief Executive) | 1 | 20,749,838 | |
ZIAD BASHIR | 1 | 6,967 | |
Dr.AMJAD WAHEED | 1 | 20,013 | |
EHSAN A. MALIK | 1 | 4,320 | |
MS. ZEEBA ANSAR | 1 | 3,000 | |
Directors’/CEO’s Spouse | |||
TANIA ZAIN BASHIR | 1 | 6,967 | |
Shareholders holding 5% or more Voting Interest | |||
GUL AHMED HOLDINGS (PRIVATE) LIMITED | 1 | 344,486,467 | |
Details of trading in the shares by: | |||
No trading was carried out by Directors, CEO, CFO, Company Secretary, their spouses and minor children during the year under review:- |