Financial Information

Fixed_Assets_2024

Profit_After_Tax_2024

Equity_Growth_2024

Local_Export_2024

Market_Breakup_2024

Sales_Growth_2024

Profitability_Ratio_2024

Investor_Ratio_2024

TurnOver_Ratio_2024

Liqudity_Ratio_2024

Cash_Flow_2024

Capital_Structure_Ratio_2024

Financial Highlights

Amount in PKR. millions
Profit & Loss 2025 2024 2023 2022 2021 2020
Sales 157,905 143,146 111,968 100,257 78,774 53,941
Gross profit 18,978 17,191 16,695 17,368 12,869 9,069
Earnings before interest and tax 11,736 11,964 11,297 13,138 7,506 1,932
Profit / (loss) before final tax and income tax 5,660 6,537 5,949 10,469 5,562 (76)
Profit / (loss) after tax 4,023 4,728 3,986 8,862 4,425 (479)
Cash dividend 428 891 891
Bonus shares 1,233 713
             
Balance Sheet            
Property, plant and equipment 50,895 50,024 50,122 45,842 38,351 23,936
Intangible 45 45 38 52 78 90
Long term investment, loans,            
advances and deposits 3,769 3,755 3,792 3,816 3,747 2,861
Net current assets 10,803  6,119 6,903 9,495 5,539 606
Total assets employed 65,512 59,942 60,855  59,205 47,715 27,493
Represented by:            
Share capital 7,401 7,401 7,401 6,167 5,312 4,278
Reserves 41,452 37,353 32,671 29,966 21,952 9,685
Shareholders’ equity 48,853 44,754 40,072 36,133 27,264 13,963
Long term loans 16,142 14,592 20,117 20,551 18,571 13,446
Deferred liabilities 517 599 689 1,774 1,880 172
Total capital employed 65,512 59,945 60,878 58,458 47,715  27,581
Cash Flow Statement            
Operating activities (6,362) (2,449) 16,269 (1,635) (20) 160
Investing activities (5,416) (3,889) (7,931) (9,867) (8,806) (4,899)
Financing activities 14,232 2,984 (9,405) 6,837 2,298 875
Cash and cash equivalents at            
the end of the year (2,312) (4,766) (1,412) (28,852) (24,998) (18,470)
             
Financial Ratios     2025        2024     2023     2022       2021   2020  
Profitability ratios            
Gross profit ratio 12.02 12.01 14.91 17.32 16.34 16.81
Operating leverage ratio (0.18) 0.21 (1.20) 2.75 6.27 11.09
EBITDA margin to sales 10.32 11.48 12.75 15.73 12.28 7.21
Net profit to sales 2.55 3.30 3.56 8.84 5.62 (0.89)
Profit before tax margin 3.58 4.57 5.31 10.44 7.06 (0.14)
Return on equity 8.60 11.15 10.46 27.96 21.46 (3.27)
Return on capital employed 18.71 19.80 18.93 24.75 19.94 7.44
             
Liquidity ratios            
Current ratio 1.13 1.08 1.11 1.16 1.12 1.02
Quick / acid test ratio 0.38 0.41 0.47 0.56 0.57 0.29
Cash to current liabilities 0.00 0.00 0.01 0.03 0.01 0.01
Cash flow from operations to sales (0.04) (0.02) 0.15 (0.02) (0.00) 0.00
             
Capital structure ratios            
Financial leverage ratio 1.46 1.34 1.33 1.62 1.84 2.82
Weighted average cost of debt 9.26 9.58 9.56 4.92 4.34 5.04
Debt to funding ratio 59.38 57.20 57.14 61.78 64.80 73.81
Interest cover ratio 1.93 2.20 2.11 4.92 3.86 0.96
             
Turnover ratios            
             
Inventory turnover 144 127 140 130 140 192
Inventory turnover ratio 2.53 2.88 2.61 2.81 2.62 1.90
Debtor turnover 54 61 80 84 60 43
Debtor turnover ratio 6.76 5.97 4.57 4.36 6.03 8.45
Creditors turnover 100 111 120 105 113 175
Creditors turnover ratio 3.66 3.27 2.68 3.26 2.92 1.83
Fixed assets turnover ratio 3.13 2.86 2.23 2.19 2.05 2.25
Total assets turnover ratio 1.10 1.10 0.91 0.85 0.83 0.78
Operating cycle 99 76 100 109 87 60
             
Investor information            
Earnings per share 5.44 6.39 5.39 11.97 7.83 (1.12)
Price earning ratio 5.05 3.30 3.31 2.82 6.48 (25.56)
Price to book ratio 0.42 0.35 0.33 0.58 0.99 0.88
Dividend yield ratio 0.03 0.05 0.09
Cash dividend per share 1 2.50 2.50
Bonus shares issued 20.00 20.00 20.00
Dividend payout ratio 0.08 (2.23) 0.25
Dividend cover ratio 11.97 3.13 (0.45)
Break – up value per share 66.01 60.47 54.15 58.59 51.33 32.64
Market value per share            
at the end of the year 27.47 21.10 17.81 33.81 50.73 28.63
high during the year. 27.47 25.96 32.94 60.80 58.32 49.62
low during the year 17.99 16.83 17.81 32.80 28.93 21.45
EBITDA 16,312 16,436 14,271 15,773 9,677 3,891
             
*Ratio restated based on number of shares outstanding as on June 30, 2025.

2025-2026

2024-2025

2023-2024

2022-2023

2021-2022

2020-2021

2019-2020

2018-2019

2017-2018

2016-2017

2015-2016

2014-2015

2013-2014

2012-2013

2011-2012

2010-2011

2009-2010

2025-2026

2024-2025

2023-2024

2022-2023

2021-2022

2020-2021

2019-2020

2018-2019

2017-2018

2016-2017

2015-2016

2014-2015

2013-2014

2012-2013

2011-2012

2010-2011

2009-2010